Brazilian Duck
Duck
Brazilian Duck Exports
Brazilian Duck – Our products are exported to Latin America, Asia (Japan and Hong Kong), Africa and Middle East, and in Middle East we are market leaders.
Main Brazilian Duck Types / Specification
We excels in quality and import the duck’s genetic from France and England. The entire process is supervised by a team of specialized professionals, ensuring quality at every stage of production process in order to meet the most demanding markets.
Duck Broiler
Description: | Whole Duck with Giblets |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014942323 |
DUN 14: | 17898014949619 |
Secondary Packing: | 8 un. 1,7kg - 1,9kg |
Carton Weight: | 14,4kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Broiler Gran Duke
Description: | Whole Duck with Giblets |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014942323 |
DUN 14: | 17898014949619 |
Secondary Packing: | 8 un. 1,7kg - 1,9kg |
Carton Weight: | 14,4kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Griller
Description: | Whole Duck with Giblets |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014941227 |
DUN 14: | 17898014941224 |
Secondary Packing: | 6 un. 2,7kg - 2,9kg |
Carton Weight: | 16,8kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Griller Gran Duke
Description: | Whole Duck without Giblets |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014940558 |
DUN 14: | 17898014940555 |
Secondary Packing: | 8 un. 1,5kg - 1,7kg |
Carton Weight: | 12,8kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Griller Chinese Style
Description: | Whole Duck without Giblets - Head On |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014942323 |
DUN 14: | 17898014949619 |
Secondary Packing: | 6 un. 1,7kg - 1,9kg |
Carton Weight: | 12,6kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Leg
Description: | Duck Leg |
---|---|
NCM: | 207.42.00 |
EAN 13: | 7898014942323 |
DUN 14: | 17898014949619 |
Secondary Packing: | 8 un. 1,7kg - 1,9kg |
Carton Weight: | 14,4kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Boneless Breast
Description: | Duck Boneless Breast |
---|---|
NCM: | 207.45.00 |
EAN 13: | 7898014940329 |
DUN 14: | 17898014940326 |
Primary Packing: | 1 un. 160-180g |
Carton Weight: | 12g |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Duck Boneless Leg
Description: | Duck Boneless Leg - Block |
---|---|
NCM: | 207.45.00 |
EAN 13: | N/A |
DUN 14: | 17898014941132 |
Primary Packing: | 8 un. 2kg |
Carton Weight: | 16kg |
Shelf Life: | 12 months / 18 months / 24 months |
Conservation: | -18ºC |
Brazilian Duck Export
Conditions
Contract time: 12 to 60 months
Departure: Port of Santos or other brazilian port
Packaging: 50 KG bags
Minimum: 12.500 MT and multiple
To request a quote
1. Type of Duck
2. Monthly Amount of MT
3. Contract Time (if not SPOT)
4. Country of Destination and Port
Essential documents to start trading commodities:
With your target price in hands or right after receiving and accepting the informed price of the commodity by seller, please, send us:
LOI with all this information: 1) Product 2) Product Specification 3) Country and Port of destination (If not FOB) 4) Quantity (in MT) 5) Time of Contract (if not SPOT) 6) Packaging (pack specification or bulk) 7) Other Mandatory Procedures 8) Target or accepted price 9) Payment Alternative (SBLC, DLC and other payment specifications) 10) Other details and requeriments 11) TOP 50 Bank Information (Bank, Address, Account Number, Holder and Bank contact) 12) Date, Address and Stamp of the purchasing company and director name and signature.
ICPO: The same information request for a LOI plus Proof of Funds (RWA or BCL).
Our team of buying and selling brazilian sugar is ready to serve you!
For more information on buying or selling Brazilian Coffee or for asking for Buying Sourcing Services, Buyers Agent Services or for electing a Representative Buyer of foreign Trading Companies for Brazil.
Learn more about other Commodities exported by Brazil
Brazil is one of the largest exporters of raw materials, with great influence in the commodities market.